BAS416,115 alternative parts: BAS40-04LT1
Hide Shared Attributes | ![]() | |
| Part Number | ||
| Manufacturer: | ||
| Description: | DIODE GEN PURP 75V 200MA SOD323 | 40 V Schottky Diode, dual, series, SOT-23 (TO-236) 3 LEAD, 3000-REEL |
Factory Lead Time: | 4 Weeks | - |
Mounting Type: | Surface Mount | - |
Package / Case: | SC-76, SOD-323 | - |
Surface Mount: | YES | YES |
Number of Pins: | 2 | - |
Diode Element Material: | SILICON | SILICON |
Number of Elements: | 1 | 2 |
Operating Temperature (Max.): | 150°C | - |
Packaging: | Tape & Reel (TR) | - |
Published: | 2003 | - |
JESD-609 Code: | e3 | e0 |
Part Status: | Active | - |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) | - |
Number of Terminations: | 2 | - |
ECCN Code: | EAR99 | EAR99 |
Terminal Finish: | Tin (Sn) | Tin/Lead (Sn/Pb) |
HTS Code: | 8541.10.00.70 | 8541.10.00.70 |
Terminal Position: | DUAL | DUAL |
Terminal Form: | GULL WING | GULL WING |
Peak Reflow Temperature (Cel): | 260 | 240 |
Time@Peak Reflow Temperature-Max (s): | 40 | - |
Base Part Number: | BAS416 | - |
Pin Count: | 2 | 3 |
Qualification Status: | Not Qualified | Not Qualified |
Configuration: | SINGLE | SERIES CONNECTED, CENTER TAP, 2 ELEMENTS |
Speed: | Small Signal =< 200mA (Io), Any Speed | - |
Diode Type: | Standard | RECTIFIER DIODE |
Current - Reverse Leakage @ Vr: | 5nA @ 75V | - |
Voltage - Forward (Vf) (Max) @ If: | 1.25V @ 150mA | - |
Forward Current: | 200mA | - |
Operating Temperature - Junction: | 150°C Max | - |
Voltage - DC Reverse (Vr) (Max): | 75V | - |
Current - Average Rectified (Io): | 200mA DC | - |
Reverse Recovery Time: | 3μs | - |
Rep Pk Reverse Voltage-Max: | 85V | 40 V |
Capacitance @ Vr, F: | 2pF @ 0V 1MHz | - |
RoHS Status: | ROHS3 Compliant | - |
Number of Terminals: | - | 3 |
Package Description: | - | MINIATURE, CASE 318-08, 3 PIN |
Package Style: | - | SMALL OUTLINE |
Moisture Sensitivity Levels: | - | 1 |
Package Body Material: | - | PLASTIC/EPOXY |
Manufacturer Package Code: | - | 318-08 |
Reflow Temperature-Max (s): | - | 30 |
Operating Temperature-Max: | - | 150 °C |
Manufacturer Part Number: | - | BAS40-04LT1 |
Power Dissipation (Max): | - | 0.225 W |
Package Shape: | - | RECTANGULAR |
Manufacturer: | - | ON Semiconductor |
Part Life Cycle Code: | - | End Of Life |
Ihs Manufacturer: | - | ON SEMICONDUCTOR |
Forward Voltage-Max (VF): | - | 0.38 V |
Risk Rank: | - | 6.28 |
Part Package Code: | - | SOT-23 |
Pbfree Code: | - | No |
Additional Feature: | - | FAST SWITCHING |
Subcategory: | - | Rectifier Diodes |
Technology: | - | SCHOTTKY |
Reach Compliance Code: | - | not_compliant |
JESD-30 Code: | - | R-PDSO-G3 |
Brand Name: | - | ON Semiconductor |
Output Current-Max: | - | 0.12 A |
JEDEC-95 Code: | - | TO-236AB |

BAS416,115
(In Stock: 24379)
Nexperia USA Inc.Qty
Unit Price
Ext Price
1
$0.033278
$0.03
10
$0.031394
$0.31
100
$0.029617
$2.96
500
$0.027941
$13.97
1000
$0.026359
$26.36
Minimum: 1 Multiples: 1
Unit Price: $0.033278
Ext Price: $0.03
Not the price you want? Send RFQ Now and we'll contact you ASAP.
Inquire for More Quantity








